
246 Part Number 80-1230-9 10/10
SN0650N
REMOTE AIR-COOLED
Characteristics will vary depending on operating
conditions.
24-HOUR ICE PRODUCTION
Air Temperature
Entering
Condenser
°F/°C
Water Temperature
°F/°C
50/10 70/21 90/32
-20 to 70 -29 to 21 690 600 535
80 27 640 580 515
90 32 615 585 500
100 38 600 540 480
110 43 575 520 460
OPERATING PRESSURES (PSIG)
Air Temperature
Entering
Condenser
°F/°C
Freeze Cycle
Discharge
Pressure
Suction
Pressure
-20 to 50F
-29 to 10C
215 - 225 30 - 35
70 21 220 - 250 32 - 36
80 27 240 - 275 32 - 37
90 32 250 - 280 34 - 38
100 38 290 - 310 34 - 39
110 43 320 - 345 35 - 40
JC0495 Condenser
Kommentare zu diesen Handbüchern